Beschrijving
- EDOF (Extra groot scherptediepte)
- EDR (Extra groot dynamisch bereik)
- AMR (Automatische vergrotingsaflezing)
- FLC (Flexibele lichtregeling)
De Dino-Lite AF4915ZT behoort tot de Universal-serie en wordt via USB aangesloten op uw apparaat. De AF4915ZT is draadloos, maar vereist (optioneel) de WF-20 om een volledig draadloze oplossing te worden.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
De AF4915ZT is uitgerust met premiumfuncties zoals Extended Depth of Field (EDOF), Extended Dynamic Range (EDR), Flexibele LED-regeling (FLC), geïntegreerde polarisator, uitgebreide meetfunctionaliteit en automatische vergrotingsaflezing (AMR) voor meetintensieve toepassingen.
De hoofdfuncties van de AF4915ZT zijn:
• Draadloos klaar, vereist de WF-20-adapter (optioneel)
• 20-220x vergroting
• 1,3 megapixel randsensor
• Verstelbare polarisator
• Uitgebreide scherptediepte (EDOF)
• Uitgebreid dynamisch bereik (EDR)
• Automatische vergrotingsaflezing (AMR)
• Flexibele LED-regeling (FLC)
• En meer…
(*EDOF/EDR werkt alleen onder Windows OS)
| VERGROTING | WERKAFSTAND * | BEELDVELD (X) | BEELDVELD (Y) | DIPTESCHERPE |
| 20 | 60,2 | 19,5 | 15,6 | 2.5 |
| 30 | 33,5 | 13 | 10.4 | 1.8 |
| 40 | 20,9 | 9,8 | 7,8 | 1.5 |
| 50 | 13,9 | 7,8 | 6.3 | |
| 60 | 9.7 | 6.5 | 5.2 | |
| 70 | 7.1 | 5.6 | 4,5 | 1.0 |
| 80 | 5.5 | 4,9 | 3,9 | |
| 90 | 4,5 | 4.3 | 3.5 | |
| 100 | 4.1 | 3,9 | 3.1 | |
| 110 | 4 | 3.6 | 2.8 | |
| 120 | 4.1 | 3.3 | 2.6 | |
| 130 | 4,5 | 3 | 2.4 | |
| 140 | 5 | 2.8 | 2.2 | |
| 150 | 5,6 | 2,6 | 2,1 | |
| 160 | 6,3 | 2,4 | 2 | |
| 170 | 7,1 | 2,3 | 1,8 | |
| 180 | 8 | 2,2 | 1,7 | |
| 190 | 8,9 | 2,1 | 1,6 | |
| 200 | 9,9 | 2 | 1,6 | |
| 210 | 10,9 | 1,9 | 1,5 | |
| 220 | 11,9 | 1,8 | 1,4 | 0,1 |
| Opgegeven waarden kunnen enigszins afwijken | * Zonder voorste deksel | Eenheid = mm |
| Verlichting | |
|---|---|
| Licht/LED-type | Wit |
| Aantal LED’s | 8 |
| LED aan/uit schakelbaar: | Ja |
| Infraroodfilter | IR-schermfilter >650 nm |
| Diffusor beschikbaar | Ja (N3C-D inbegrepen) |
| Uitlaatfilter | Nee |
| Polarisator | Ja, lineair |
| Optiek | |
| Vergroting | 20-220x |
| Macrozoom | Nee |
| Werkafstand | Standaard |
| Linstype | Glas met antireflexcoating |
| Sensor | |
| Sensortype | CMOS |
| Resolutie | 1,3 megapixel (1280×1024) |
| Maximale beeldfrequentie | 30 fps |
| Compatibiliteit | |
| Interface | USB 2.0 |
| Besturingssysteem | Windows 7, 8, 10 en 11, MacOS 10.11.16 en later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Ondersteunde beeldformaten (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Ondersteunde videoformaten (Windows) | WMV, FLV, SWF |
| Ondersteunde beeldformaten (MacOS) | JPEG, PNG |
| Ondersteunde videoformaten (MacOS) | MOV |
| Beeldstandaarden | DirectShow, UVC |
| Wifi | Voorbereid voor draadloze verbinding, vereist de WF-20-adapter (optioneel) |
| Huis | |
| Huismateriaal | Composiet-/kunststofhuis |
| Afmetingen | 11,4 cm (L) x 3,3 cm (D) |
| Gewicht | 111 g |
| Kabel lengte | 1,8 m |
| Functies | |
| Speciale functie | Automatische vergrotinglezing (AMR), Ext. Dynamisch bereik (EDR), vergrote scherptediepte (EDOF), flexibele LED-besturing (FLC) |
| Meten | Ja |
| Kalibratie | Ja |
| Microtouch-sensor | Ja |
| ESD-veilig | Nee |
| Informatie | |
| Verpakkingsinhoud | Microscoop, draagtas, kalibratiemaat, handleiding, N3C-O- open deksel, N3C-C- gesloten deksel, N3C-D- diffuusordeksel, N3C-E- verlengdeksel, N3C-L- lang deksel, N3C-S- zijlichtdeksel |
| Garantieinformatie | 2 jaar Europese garantie |
| Overheidskeuring | CE, FCC, ROHS |





Beoordelingen
Er zijn nog geen beoordelingen.