Description
- AMR (Automatic Magnification Readout)
- FLC (Flexible Light Control)
- coaxial illumination
The AM7515MT2A is a 5MP Dino-Lite Edge Series microscope with a magnification range of 130-220x and built-in coaxial illumination. By using the flexible LED control (FLC), this model can switch between or blend brightfield and coaxial illumination.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Coaxial illumination technology reveals details that are very difficult to see under normal lighting. The AM7515MT2A includes the Automatic Magnification Readout (AMR) function, which automatically detects and displays the magnification in the included Dino-Lite software.
These unique features make the Dino-Lite AM7515MT2A an excellent inspection tool for material analysis, electronics inspection, or any similar application requiring coaxial illumination, versatility, and portability. The Dino-Lite AM7515MT2A comes with the user-friendly DinoCapture 2.0 software for Windows.
This model includes the following features:
• Automatic Magnification Readout (AMR)
• Flexible LED Control (FLC)
• Calibration
• Measurement
• Capture and annotate images
• And record video
| MAGNIFICATION | WORKING DISTANCE* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 130 | 4.5 | 3.0 | 2.2 | |
| 140 | 5.0 | 2.8 | 2.1 | |
| 150 | 5.6 | 2.6 | 1.9 | |
| 160 | 6.3 | 2.4 | 1.8 | |
| 170 | 7.1 | 2.3 | 1.7 | |
| 180 | 8.0 | 2.2 | 1.6 | |
| 190 | 8.9 | 2.1 | 1.5 | |
| 200 | 9.9 | 2.0 | 1.5 | |
| 210 | 10.9 | 1.9 | 1.4 | |
| 220 | 11.9 | 1.8 | 1.3 | 0.1 |
| Listed values may vary slightly | *Without front cover | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes, N3C-D |
| Emission filter | No |
| Polarizer | No |
| Optics | |
| Magnification | 130-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflective coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 5 Megapixel (2592×1944) |
| Max frame rate | 30 fps (max 20 fps video recording) |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7,8,10 &11,MacOS 10.12 and later |
| Software | DinoCapture 2.0 (Windows),DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP,GIF,PNG,JPG,TIF,RAS,PNM,TGA,PCX,MNG,WBMP,JP2,JPC,PGX |
| Supported video formats (Windows) | WMV,FLV,SWF |
| Supported image formats (MacOS) | JPEG,PNG |
| Supported video formats (MacOS) | MOV (max 1,3 MP) |
| Image standards | DirectShow,UVC |
| Wifi | Wireless ready,requires WF-10 WiFi-streamer (optional) |
| Housing | |
| Body material | Metal housing |
| Magnification lock | Yes |
| Dimensions | 10,7 cm (L) x 3,2 cm (D) |
| Weight | 139 g |
| Cable length | 1,8 m |
| Features | |
| Special feature | Automatic magnification reading (AMR),flexible LED control (FLC),coaxial illumination |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | Yes |
| Information | |
| Package contents | Microscope, carrying bag,user manual,quick guide, calibration target, front box |
| Warranty information | 2 year European warranty |
| Regulatory approval | CE,FCC,ROHS |





Reviews
There are no reviews yet.