Description
The AM4115-FKT features special lighting with LED lamps that emit IR light in the ~780 nm spectrum.
![]()
![]()
![]()
![]()
![]()
The Dino-Lite AM4115-FKT features special lighting with LEDs that emit IR light in the ~780 nm spectrum. Dino-Lite Edge models deliver superior image quality and high flexibility thanks to their adjustable lens cover design.
» Also available with ~850nm or 940nm LEDs (models AM4115-FJT/FIT).
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD | |
|---|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | ||||
| 20 | 60.2 | 19.5 | 15.6 | 2.5 | |
| 30 | 33.5 | 13.0 | 10.4 | 1.8 | |
| 40 | 20.9 | 9.8 | 7.8 | 1.5 | |
| 50 | 13.9 | 7.8 | 6.3 | – | |
| 60 | 9.7 | 6.5 | 5.2 | – | |
| 70 | 7.1 | 5.6 | 4.5 | 1.0 | |
| 80 | 5.5 | 4.9 | 3.9 | – | |
| 90 | 4.5 | 4.3 | 3.5 | – | |
| 100 | 4.1 | 3.9 | 3.1 | – | |
| 110 | 4.0 | 3.6 | 2.8 | – | |
| 120 | 4.1 | 3.3 | 2.6 | – | |
| 130 | 4.5 | 3.0 | 2.4 | – | |
| 140 | 5.0 | 2.8 | 2.2 | – | |
| 150 | 5.6 | 2.6 | 2.1 | – | |
| 160 | 6.3 | 2.4 | 2 | – | |
| 170 | 7.1 | 2.3 | 1.8 | – | |
| 180 | 8.0 | 2.2 | 1.7 | – | |
| 190 | 8.9 | 2.1 | 1.6 | – | |
| 200 | 9.9 | 2.0 | 1.6 | – | |
| 210 | 10.9 | 1.9 | 1.5 | – | |
| 220 | 11,9 | 1.8 | 1.4 | 0.1 |

| Lighting | |
|---|---|
| Light/LED type | ~780 nm infrared |
| Number of LEDs | 8 |
| LED switchable on/off: | Yes |
| Infrared filter | IR-pass filter |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | No |
| Optics | |
| Magnification | 20-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 and 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi-streamer (optional) |
| Housing | |
| Housing material | Composite/plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (W) |
| Weight | 100 g |
| Cable length | 1.8 m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carrying case, calibration target, user manual |
| Warranty information | 2-year European warranty |
| Certification | CE, FCC, ROHS |

Reviews
There are no reviews yet.