Item number 43-AM4113TL-FVW
Dino-Lite Premier, 1.3 Megapixels, Long Working Distance, White LEDs + UV LEDs 395nm, 650nm Filter, Measuring Function
5.980 SEK
In stock
Documents:dino lite mikroskop generell bro…
Volume discount: 5 pcs: 2% · 10 pcs: 3% · 25 pcs: 5%
- Free shipping over 3000 kr excl. VAT
- Everything from telescopes to microscopes
- Call us +46 8 753 00 04
Other models in the series 16
Description
The VW series features two types of LED lights that can be switched between white and UV light. This model offers a long working distance and includes a filter to block returning UV light, ensuring an image with natural colors.
![]()
![]()
![]()
![]()
![]()
![]()
| MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may differ slightly | Unit = mm | |||
| 20 | 151.0 | 19.6 | 15.6 | 6 |
| 30 | 101.0 | 13.0 | 10.4 | 3.4 |
| 40 | 77.2 | 9.8 | 7.8 | 2.2 |
| 50 | 64.1 | 7.8 | 6.3 | 1.65 |
| 60 | 56.2 | 6.5 | 5.2 | – |
| 70 | 51.3 | 5.6 | 4.5 | – |
| 80 | 48.3 | 4.9 | 3.9 | – |
| 90 | 48.6 | 4.3 | 3.5 | 0.8 |

| Lighting | |
|---|---|
| Light/ LED type | 395 nm UV + white |
| Number of LEDs | 4+4 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut-filter >650 nm |
| Diffuser available | No |
| Emission filter | Yes, Emission barrier filter 400 nm |
| Polarizer | No |
| Optics | |
| Magnification | 10-90x |
| Macro zoom | No |
| Working distance | Long |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Imaging standards | DirectShow, UVC |
| Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Composite/ plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5cm (L) x 3.2cm (D) |
| Weight | 105g |
| Cable length | 1.8m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carry pouch, calibration target, user manual |
| Warranty information | 2 years European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range | €400,00 – €600,00 |
Additional information
| Connection | |
|---|---|
| Lighting | |
| Focal distance | |
| Product Type | |
| Resolution | |
| Magnification |
Specification
The VW series features two types of LED lights that can be switched between white and UV light. This model offers a long working distance and includes a filter to block returning UV light, ensuring an image with natural colors.
![]()
![]()
![]()
![]()
![]()
![]()
| MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may differ slightly | Unit = mm | |||
| 20 | 151.0 | 19.6 | 15.6 | 6 |
| 30 | 101.0 | 13.0 | 10.4 | 3.4 |
| 40 | 77.2 | 9.8 | 7.8 | 2.2 |
| 50 | 64.1 | 7.8 | 6.3 | 1.65 |
| 60 | 56.2 | 6.5 | 5.2 | – |
| 70 | 51.3 | 5.6 | 4.5 | – |
| 80 | 48.3 | 4.9 | 3.9 | – |
| 90 | 48.6 | 4.3 | 3.5 | 0.8 |

| Lighting | |
|---|---|
| Light/ LED type | 395 nm UV + white |
| Number of LEDs | 4+4 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut-filter >650 nm |
| Diffuser available | No |
| Emission filter | Yes, Emission barrier filter 400 nm |
| Polarizer | No |
| Optics | |
| Magnification | 10-90x |
| Macro zoom | No |
| Working distance | Long |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Imaging standards | DirectShow, UVC |
| Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Composite/ plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5cm (L) x 3.2cm (D) |
| Weight | 105g |
| Cable length | 1.8m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carry pouch, calibration target, user manual |
| Warranty information | 2 years European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range | €400,00 – €600,00 |

There are no reviews yet.