Description
- AMR (Automatic Magnification Reading)
- EDOF (Extended Depth of Field)
- EDR (Extended Dynamic Range)
- FLC (Flexible Light Control)
Featuring the latest groundbreaking optics, a brand-new 5-megapixel sensor, and several specialized functions, the Dino-Lite AM7915MZT is a technological marvel and the ideal choice for demanding professionals. The Dino-Lite AM7915MZT offers excellent image quality and color reproduction in a robust, compact, and appealing housing.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
With the Extended Dynamic Range (EDR) function, details in darker or brighter areas of the object can be revealed by stacking images at different exposure levels. The EDOF (Extended Depth of Field) function automatically stacks images at different focus levels to improve depth of field on rough or uneven surfaces. With the built-in Automatic Magnification Reading (AMR), measurements can be performed easily and quickly. Due to the built-in polarization filter, this model is ideal when working with shiny or reflective objects such as metal, plastic, glass, jewelry, electronics, etc.
The main features of the AM7915MZT are:
• 5-megapixel edge sensor
• Extended depth of field (EDOF)
• Extended dynamic range (EDR)
• 10-220x magnification
• Adjustable polarizer
• Flexible LED control (FLC)
• And more…
(*EDOF/EDR functions only under Windows OS)
| MAGNIFICATION | WORKING DISTANCE * | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD | |
| 10 | – | 142.6 | 39.6 | 29.7 | 2.6 |
| 20 | 52.7 | 60.1 | 19.5 | 15.6 | 2.5 |
| 30 | 33.5 | 13.0 | 9.7 | 1.8 | |
| 40 | 20.9 | 9.8 | 7.3 | 1.5 | |
| 50 | 13.9 | 7.8 | 5.8 | ||
| 60 | 9.7 | 6.5 | 4.8 | ||
| 70 | 7.1 | 5.6 | 4.2 | 1.0 | |
| 80 | 5.5 | 4.9 | 3.6 | ||
| 90 | 4.5 | 4.3 | 3.2 | ||
| 100 | 4.1 | 3.9 | 2.9 | ||
| 110 | 4.0 | 3.6 | 2.7 | ||
| 120 | 4.1 | 3.3 | 2.4 | ||
| 130 | 4.5 | 3.0 | 2.2 | ||
| 140 | 5.0 | 2.8 | 2.1 | ||
| 150 | 5.6 | 2.6 | 1.9 | ||
| 160 | 6.3 | 2.4 | 1.8 | ||
| 170 | 7.1 | 2.3 | 1.7 | ||
| 180 | 8.0 | 2.2 | 1.6 | ||
| 190 | 8.9 | 2.1 | 1.5 | ||
| 200 | 9.9 | 2.0 | 1.5 | ||
| 210 | 10.9 | 1.9 | 1.4 | ||
| 220 | 11.9 | 1.8 | 1.3 | 0.1 | |
| Listed values may vary slightly | * Without front cover | Unit = mm | |||
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 5 Megapixel (2592×1944) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV,FLV,SWF |
| Supported image formats (MacOS) | PNG,JPEG |
| Supported video formats (MacOS) | MOV (max 1.3 MP) |
| Image standards | DirectShow,UVC |
| Wi-Fi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Metal housing |
| Magnification lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 138 g |
| Cable length | 1.8 m |
| Features | |
| Special features | Automatic magnification reading (AMR), extended dynamic range (EDR), extended depth of field (EDOF), flexible LED control (FLC). |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | Yes |
| Information | |
| Package contents | Microscope, carrying pouch, calibration target, user manual, N3C-O-open cover, N3C-C-closed cover, N3C-D-diffuser cover, N3C-E-extension cover, N3C-L-long cover, N3C-S-side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE,FCC,ROHS |


Reviews
There are no reviews yet.