Dino-Lite Premier, 1.3 Megapixels, Measuring Function, Polarizer, Metal
7.059 SEK
Volume discount: 5 pcs: 2% · 10 pcs: 3% · 25 pcs: 5%
- Free shipping over 3000 kr excl. VAT
- Everything from telescopes to microscopes
- Call us +46 8 753 00 04
Other models in the series 4
Description
The Dino-Lite AM4013TMZT is a convenient, easy-to-use, professional handheld digital microscope that delivers superior image quality with up to 200x optical magnification.
![]()
![]()
![]()
![]()
![]()
![]()
It is equipped with a high-quality 1.3 megapixel sensor offering crystal-clear image quality and natural color reproduction, allowing you to view and capture objects with the highest level of detail. This model comes with DinoCapture 2.0 software for Windows and DinoXcope software for MacOS, enabling you to perform calibrated measurements on images taken with the Dino-Lite. The aluminum housing provides enhanced protection and durability, with a superior look and feel. The built-in adjustable polarizer reduces glare and reflections on shiny objects.
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | |||
| 20 | 48.7 | 19.6 | 15.6 | 3.6 |
| 30 | 21.7 | 13.0 | 10.4 | 1.9 |
| 40 | 9.0 | 9.8 | 7.8 | – |
| 50 | 1.9 | 7.8 | 6.3 | 0.88 |
| 60 | -2.3 | 6.5 | 5.2 | – |
| 220 | -0.1 | 1.8 | 1.4 | 0.20 |
| 230 | 1.0 | 1.7 | 1.4 | – |
| 240 | 2.1 | 1.6 | 1.3 | – |
| Illumination | |
|---|---|
| Light / LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10-70x, 200x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Metal housing |
| Magnification lock | No |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 140 g |
| Cable length | 1.8 m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | Yes |
| Information | |
| Package contents | Microscope, carrying bag, calibration target, ZT-Z-CC1 lock closure, user manual |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |
Additional information
| Connection | |
|---|---|
| Lighting | |
| Focal distance | |
| Metal housing | |
| Polarizer | |
| Product Type | |
| Magnification | |
| Resolution |


There are no reviews yet.